According to the information on lonelyplanet.com, below is the list of is the average cost for one night accommodation and three meals per day in every* place in the world. The amounts below reflect average costs** for the cheapest possible options that would be available in the respective countries.
| 229 | North Korea | $407.00 |
| 228 | Antartica | $321.43 |
| 227 | Nauru | $235.93 |
| 226 | Bhutan | $230.00 |
| 225 | Cayman Islands | $155.40 |
| 224 | Bermuda | $153.50 |
| 223 | San Marino | $152.59 |
| 222 | Austria | $135.00 |
| 221 | Wallis and Futuna | $134.43 |
| 220 | Bonaire | $132.50 |
| 219 | Bahamas | $129.50 |
| 218 | Martinique | $126.85 |
| 217 | Iceland | $124.72 |
| 216 | Cyprus | $123.04 |
| 215 | Anguilla | $120.00 |
| 214 | Greece | $119.32 |
| 213 | Turks and Caicos | $117.50 |
| 212 | Belgium | $116.25 |
| 211 | Barbados | $107.50 |
| 210 | Angola | $106.50 |
| 209 | British Virgin Islands | $105.00 |
| 208 | Singapore | $105.00 |
| 207 | Germany | $101.42 |
| 206 | Luxembourg | $101.22 |
| 205 | Denmark | $100.00 |
| 204 | Liechtenstein | $99.24 |
| 203 | Antigua & Barbuda | $97.50 |
| 202 | Maldives | $97.25 |
| 201 | Switzerland | $96.48 |
| 200 | Guadeloupe | $96.38 |
| 199 | Grenada | $95.00 |
| 198 | US Virgin Islands | $92.50 |
| 197 | Curacao | $92.50 |
| 196 | French Guiana | $92.18 |
| 195 | Reunion | $91.50 |
| 194 | France | $90.98 |
| 193 | Mauritius | $88.23 |
| 192 | Sint Maarten | $88.00 |
| 191 | Puerto Rico | $87.50 |
| 190 | Northern Mariana Islands | $86.00 |
| 189 | Poland | $85.94 |
| 188 | Slovenia | $85.60 |
| 187 | St Martin | $84.08 |
| 186 | Spain | $81.86 |
| 185 | Netherlands | $81.80 |
| 184 | Northern Ireland | $78.50 |
| 183 | Saba | $77.50 |
| 182 | Kuwait | $76.78 |
| 181 | Croatia | $75.25 |
| 180 | England | $74.51 |
| 179 | Burundi | $74.50 |
| 178 | Italy | $73.67 |
| 177 | Guam | $72.50 |
| 176 | Greenland | $70.99 |
| 175 | Gibraltar | $70.98 |
| 174 | Norway | $70.55 |
| 173 | Federated States of Micronesia | $70.00 |
| 172 | Sint Eustatius | $70.00 |
| 171 | Saint Kitts and Nevis | $69.50 |
| 170 | Faroe Islands | $68.49 |
| 169 | Canada | $67.81 |
| 168 | Palau | $65.00 |
| 167 | Dominican Republic | $64.50 |
| 166 | Scotland | $64.49 |
| 165 | Aruba | $64.00 |
| 164 | Australia | $62.73 |
| 163 | Montserrat | $62.00 |
| 162 | Dominica | $60.00 |
| 161 | Czech Republic | $59.92 |
| 160 | Latvia | $59.03 |
| 159 | Ireland | $58.82 |
| 158 | Lithuania | $57.39 |
| 157 | New Caledonia | $56.46 |
| 156 | Sweden | $56.22 |
| 155 | Monaco | $55.72 |
| 154 | USA | $55.50 |
| 153 | Vanuatu | $54.80 |
| 152 | Malta | $53.97 |
| 151 | American Samoa | $51.00 |
| 150 | Qatar | $50.83 |
| 149 | Romania | $50.24 |
| 148 | Albania | $50.00 |
| 147 | Finland | $49.94 |
| 146 | Japan | $49.78 |
| 145 | Slovakia | $49.49 |
| 144 | Hungary | $49.44 |
| 143 | Oman | $49.29 |
| 142 | Mozambique | $49.00 |
| 141 | Marshall Islands | $49.00 |
| 140 | Comoros & Mayotte | $48.50 |
| 139 | The Palestian Territories | $48.10 |
| 138 | Falkland Islands | $47.90 |
| 137 | Bosnia-Herzegovina | $47.13 |
| 136 | Wales | $46.74 |
| 135 | Fiji | $46.26 |
| 134 | Russia | $46.06 |
| 133 | Trinidad and Tobago | $45.50 |
| 132 | Montenegro | $45.41 |
| 131 | Macedonia | $45.22 |
| 130 | Gambia | $44.98 |
| 129 | Papua New Guinea | $44.82 |
| 128 | Brunei | $43.95 |
| 127 | Saint Lucia | $43.87 |
| 126 | Cook Islands | $43.82 |
| 125 | United Arab Emirates | $43.33 |
| 124 | Cape Verde | $41.00 |
| 123 | Liberia | $41.00 |
| 122 | Georgia | $41.00 |
| 121 | Turkey | $40.94 |
| 120 | Portugal | $40.20 |
| 119 | Kazakhstan | $40.00 |
| 118 | Israel | $40.00 |
| 117 | Estonia | $39.82 |
| 116 | Taiwan | $39.81 |
| 115 | China | $39.00 |
| 114 | New Zealand | $38.63 |
| 113 | Serbia | $37.96 |
| 112 | Seychelles | $37.08 |
| 111 | Belize | $36.50 |
| 110 | Kiribati | $36.42 |
| 109 | Morocco | $36.13 |
| 108 | Saudi Arabia | $35.31 |
| 107 | Cuba | $35.04 |
| 106 | Bahrain | $33.00 |
| 105 | Jamaica | $32.58 |
| 104 | Turkmekistan | $32.50 |
| 103 | French Polynesia | $32.43 |
| 102 | Ukraine | $31.58 |
| 101 | Samoa | $31.35 |
| 100 | Bulgaria | $30.87 |
| 99 | Andorra | $30.75 |
| 98 | Saint Vincent and the Grenadines | $30.33 |
| 97 | Democratic Republic of Congo | $30.25 |
| 96 | Guyana | $30.00 |
| 95 | Mexico | $30.00 |
| 94 | Iraq | $30.00 |
| 93 | Malaysia | $29.50 |
| 92 | Costa Rica | $29.50 |
| 91 | Senegal | $29.00 |
| 90 | Mongolia | $29.00 |
| 89 | Tuvalu | $28.29 |
| 88 | Honduras | $28.27 |
| 87 | Namibia | $28.00 |
| 86 | Cameroon | $27.80 |
| 85 | South Africa | $27.75 |
| 84 | Suriname | $27.50 |
| 83 | Uruguay | $27.50 |
| 82 | Uganda | $27.50 |
| 81 | Azerbijan | $27.50 |
| 80 | Algeria | $27.19 |
| 79 | Chile | $27.00 |
| 78 | Dijbouti | $27.00 |
| 77 | Tonga | $26.51 |
| 76 | Moldova | $26.50 |
| 75 | Guinea – Bissau | $26.50 |
| 74 | Vietnam | $26.00 |
| 73 | Paraguay | $25.50 |
| 72 | Panama | $25.50 |
| 71 | Peru | $25.50 |
| 70 | Tanzania | $25.25 |
| 69 | Haiti | $25.00 |
| 68 | Jordan | $24.92 |
| 67 | Malawai | $24.50 |
| 66 | Gabon | $24.00 |
| 65 | Krygtzstan | $24.00 |
| 64 | Brazil | $24.00 |
| 63 | Madagascar | $23.72 |
| 62 | Argentina | $23.00 |
| 61 | Guatemala | $23.00 |
| 60 | Ukbekistan | $23.00 |
| 59 | Lebanon | $22.85 |
| 58 | Swaziland | $22.50 |
| 57 | Kenya | $22.38 |
| 56 | El Salvador | $22.00 |
| 55 | Tajikstan | $22.00 |
| 54 | Afghanistan | $21.50 |
| 53 | Zimbabwe | $21.50 |
| 52 | Thailand | $21.50 |
| 51 | Cote d’Ivorie | $21.00 |
| 50 | Sao Tome and Principe | $20.50 |
| 49 | Tunisia | $18.83 |
| 48 | Colombia | $18.50 |
| 47 | Armenia | $18.50 |
| 46 | Belarus | $18.50 |
| 45 | Ghana | $18.50 |
| 44 | Sierra Leone | $18.00 |
| 43 | Zambia | $18.00 |
| 42 | East Timor | $17.50 |
| 41 | Nicaragua | $17.25 |
| 40 | Phillipines | $17.00 |
| 39 | Bolivia | $17.00 |
| 38 | Burma | $17.00 |
| 37 | South Korea | $16.84 |
| 36 | Niue | $16.70 |
| 35 | Eqypt | $16.58 |
| 34 | Eritea | $16.50 |
| 33 | Equatorial Guinea | $16.42 |
| 32 | Cambodia | $16.00 |
| 31 | Solomon Islands | $15.73 |
| 30 | Chad | $15.53 |
| 29 | Venezuela | $15.50 |
| 28 | Lesotho | $15.40 |
| 27 | Togo | $15.25 |
| 26 | Nigeria | $15.00 |
| 25 | Mauritania | $15.00 |
| 24 | Ecuador | $15.00 |
| 23 | Syria | $14.74 |
| 22 | Niger | $14.00 |
| 21 | Rwanda | $13.75 |
| 20 | Republic of Congo | $13.50 |
| 19 | Somalia | $12.50 |
| 18 | Sri Lanka | $12.00 |
| 17 | Mali | $12.00 |
| 16 | Central African Republic | $11.75 |
| 15 | Nepal | $11.50 |
| 14 | Pakistan | $11.00 |
| 13 | Laos | $11.00 |
| 12 | Burkina Faso | $10.67 |
| 11 | Iran | $10.50 |
| 10 | Yemen | $9.95 |
| 9 | Pitcairn Islands | $9.29 |
| 8 | India | $9.00 |
| 7 | Ethiopia | $8.00 |
| 6 | Benin | $7.80 |
| 5 | Botswana | $7.57 |
| 4 | Bangladesh | $7.50 |
| 3 | Indonesia | $6.70 |
| 2 | Guinea | $5.92 |
| 1 | Sudan | $5.50 |
*How ‘country’ is defined varies based on the political agenda of the definer. For example, the UN claims there are 192 countries (not including the Vatican or Kosovo), the U.S lays the stake in the sand at 194 but doesn’t include Taiwan. Most World Almanacs represent 193 sovereign states but don’t give any shout outs to Greenland or Palestine.
The list above has over 230 of what I will just call ‘places’. A place, in my mind, is a place that has its own geographic boundaries regardless of whatever the politicos are up to these days. As an example, Bonaire is a part of Holland but from a travel perspective is wildly different from its motherland and as such I have given them their own line on the list above.
One final note, to the best I can determine, there are not any hotels in Holy See (or the Vatican as some call it — must be a political agenda thing) so the home of the Pope is not listed. If you would like to take a gander at the holy man’s home — look into staying in Rome. Costs for travel to Tokelau are not yet available.
**The information below was gathered from lonelyplanet.com and various input from travelers around the world. Costs when necessary were converted to US Dollars. The costs shown above will vary based on the conversion rate at the time the costs were recorded and current conversion rates.
